Description
LVTOPSUN 51.2V 5kWh LIFEPO4 Lithium Battery Solar Lithium Battery for Home Storage Battery in Pakistan
Product specifications:
| Specification | Details |
|---|---|
| Brand / Model | LVTOPSUN / LVTS-512100-G3 |
| Battery Type | Lithium Iron Phosphate (LiFePO₄) |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Total Energy | 5.12 kWh |
| Usable Energy | ~4.8 kWh (approx. 90–95% DoD) |
| Standard Charge Current | 50A |
| Max Charge Current | 100A |
| Max Discharge Current | 100A |
| Cycle Life | ≥6000 cycles @ 90% DoD |
| Weight | Approx. 47.3 kg |
| Dimensions (L × W × H) | 600 × 440 × 138 mm |
| Installation Type | Wall-mounted / Ground-mounted |
| Operating Temperature Range | -20°C to +60°C |
| Communication Interface | CAN, RS485, RS232 |
| Display | Color touchscreen |
| Battery Management System (BMS) | Integrated with protections for overcharge, over-discharge, short circuit, etc. |
| Scalability | Up to 15 units in parallel |
| Warranty | 5 years |
| Applications | Home solar energy storage, off-grid systems |










Reviews
There are no reviews yet.