Description
JK Smart BMS Module | 7S–24S | 100A | Li-Ion & LiFePO4 | RS485 | Programmable with Bluetooth & App Control
Product Specifications:
Category | Specification |
---|---|
Brand | JK BMS |
Battery Compatibility | LiFePO4, Li-Ion, LTO |
Cell Configuration | 7S – 24S |
Battery Voltage Range | • 12S – 24S LTO: 25.6V – 76.8V • 8S – 24S LiFePO4: 25.6V – 76.8V • 7S – 24S Li-Ion: 25.9V – 88.8V |
Rated Continuous Discharge Current | 100A |
Max Discharge Current (2 min.) | 200A |
Max Charging Current | 100A |
Maximum Charging Voltage | 1.2V – 4.35V (adjustable per cell) |
Communication Interface | RS485 |
Connectivity | Bluetooth + Mobile App (iOS & Android) |
Auxiliary Outputs | LCD ON/OFF, RS485, Temp |
Programmability | Fully programmable via PC software & App |
Protection Features | Overcharge, Over-discharge, Over-current, Short-circuit, Temperature |
Balancing Type | Active / Passive (model dependent) |
Balancing Current | 0.6A (600mA) |
Voltage Detection Accuracy | ±5mV |
Power Consumption | 8mA |
Operating Temperature | -20°C ~ +60°C |
Monitoring Features | Real-time monitoring, Data logging, Diagnostics |
Firmware Update | Remote via App |
Size | 162 × 102 × 20 mm |
Design | Compact, Modular with wiring harness |



Reviews
There are no reviews yet.