Description
3.2V LiFePO4 32650 / 32700 Battery Cell – 5000mAh to 7200mAh Grade A Rechargeable Lithium Battery
Product Specifications:
| Specification | Details |
|---|
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Nominal Voltage | 3.2V |
| Available Capacities | 5000mAh (5Ah), 6000mAh (6Ah), 7200mAh (7.2Ah) |
| Cell Format | 32650 (32×65mm), 32700 (32×70mm) |
| Charge Voltage | 3.65V max |
| Discharge Cut-off Voltage | 2.5V |
| Nominal Energy | Up to 23.04Wh (for 7200mAh cell) |
| Cycle Life | 2000–3000+ cycles (under standard conditions) |
| Standard Charge Current | 0.5C (e.g., 3A for 6000mAh) |
| Max Charge Current | 1C (e.g., 6A for 6000mAh) |
| Standard Discharge Current | 0.5C |
| Max Continuous Discharge | 1C |
| Internal Resistance | ≤15mΩ |
| Weight | Approx. 130g (32650), 140g (32700) |
| Operating Temperature (Charge) | 0°C to 45°C |
| Operating Temperature (Discharge) | -20°C to 60°C |
| Storage Temperature | -10°C to 45°C |
| Grade | Grade A – High quality and consistency |
| Protection Circuit | Not included (BMS required for pack use) |



















Reviews
There are no reviews yet.