Description
CALB CAM72 3.2V 72Ah Prismatic Cell – Compact, Long Cycle Life, Grade A
Product Specifications:
| Parameter | Specification |
|---|---|
| Model | CALB CAM72 |
| Cell Type | Prismatic LiFePO₄ |
| Nominal Capacity | 72 Ah |
| Nominal Voltage | 3.2 V |
| Energy Density | ~121 Wh/kg |
| Internal Resistance | ≤ 0.6 mΩ |
| Cycle Life | ≥ 3000 cycles @ 80% Depth of Discharge (DOD) |
| Shell Material | Aluminum shell (lightweight & durable) |
| Weight | ~1.9 kg |
| Dimensions | 174 mm (L) × 48 mm (W) × 128 mm (H) (approx., may vary slightly by batch) |
| Operating Temperature | Charge: 0°C to +55°C Discharge: -20°C to +55°C |
| Storage Temperature | -20°C to +45°C |
| Quality Grade | Grade A, brand-new, factory QR code intact |
| Applications | EVs, e-bikes, solar storage, UPS, communication backup, power tools, energy storage |


































Reviews
There are no reviews yet.