Description
TERASAKI 3PHASE 3Poles-400A AC MCCB BREAKER TEMBREAK 2 in PAKISTAN
Product Specifications:
| Parameter | Specification |
|---|---|
| Rated Current (In) | 400 A |
| Number of Poles | 3 |
| Operating Voltage (Ue) | Up to 690 VAC |
| Insulation Voltage (Ui) | 800 V |
| Impulse Withstand Voltage (Uimp) | 8 kV |
| Short-Circuit Breaking Capacity (Icu) | 36–200 kA at 415V AC (model-dependent) |
| Service Breaking Capacity (Ics) | Up to 100% of Icu |
| Trip Unit Types | Thermal/Magnetic, Electronic (LSI/LSIG) |
| Overload Adjustment Range (Thermal) | 250–400 A |
| Overload Adjustment Range (Electronic) | 160–400 A |
⚙️ Mechanical Specifications
| Parameter | Specification |
|---|---|
| Mechanical Life | 15,000 operations |
| Electrical Life | 4,500 operations |
| Vibration Resistance | 19 m/s² @ 16.7 Hz |
📏 Physical Dimensions
| Parameter | Specification |
|---|---|
| Height | 260 mm |
| Width | 140 mm |
| Depth (Total) | 182 mm |
| Built-in Depth | 103 mm |
| Pole Pitch | 45 mm |
| Weight | ~1.5–2.2 kg |
| Conductor Size Range | 35–400 mm² |
🌡️ Environmental Specifications
| Parameter | Specification |
|---|---|
| Operating Temperature | -10°C to 70°C |
| No Derating up to Temperature | 50°C |
| Storage Temperature | -10°C to 70°C |
| Relative Humidity | 0–85% |
| Max Altitude Without Derating | 2,000 m |
| Pollution Degree | 3 |












Reviews
There are no reviews yet.