Description
Remote Power SDN-P Series Solar Street Light Controller SDN-P10A SDN-P20A in Pakistan
Product Specifications:
SDN-P10A and SDN-P20A models:
Model | SDN-P10A | SDN-P20A |
---|---|---|
System Voltage | 12V/24V auto | 12V/24V auto |
Rated Current | 10A | 20A |
Output Voltage | Same as the battery voltage | Same as the battery voltage |
Max PV Input | 170W/12V, 340W/24V | 340W/12V, 680W/24V |
Max Output Current | 10A | 20A |
Typical Efficiency | 92–96% | 92–96% |
Work Temperature | -35°C to 55°C (-40°C to 90°C customized) | -35°C to 55°C (-40°C to 90°C customized) |
No Load Current | ≤12mA | ≤12mA |
Temperature Compensation | -5mV/°C/2V (charge voltage, over-discharge voltage compensation) | -5mV/°C/2V (charge voltage, over-discharge voltage compensation) |
Control Mode | PWM charge mode | PWM charge mode |
Appearance Size | 88×88×21 mm | 110×100×25 mm |
Installation Size | 81.5×60 mm | 90×80 mm |
Install Hole Size | Φ3.5 | Φ3.5 |
Weight | 250g | 400g |
Enclosure | IP67 | IP67 |
Reviews
There are no reviews yet.